<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ISA Interchange</title>
	<atom:link href="http://automation.isa.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://automation.isa.org</link>
	<description>Automation news and technical content from ISA</description>
	<lastBuildDate>Sat, 05 May 2012 12:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How do I check out DCS I/O at the panel shop? by Nsubbu135</title>
		<link>http://automation.isa.org/2012/05/how-do-i-check-out-dcs-io-at-the-panel-shop/#comment-100</link>
		<dc:creator>Nsubbu135</dc:creator>
		<pubDate>Sat, 05 May 2012 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3418#comment-100</guid>
		<description>Assuming no loop elements effects are required use 4 to 20 mA DC  aand check at 3 points min
the output  shall be 4 to 20 mA for direct supply  or 20 to 4 mA aas the case may be
In case of split ranges for dual control valve 4to 12 and 12 to 20 out put may be fed to split valve positioners
On in put loads may be introduced and increased so that 4 to 20 mA is not reduced for a total loop resistance of 600  Ohms input voltage is 25 V DC
Or </description>
		<content:encoded><![CDATA[<p>Assuming no loop elements effects are required use 4 to 20 mA DC  aand check at 3 points min<br />
the output  shall be 4 to 20 mA for direct supply  or 20 to 4 mA aas the case may be<br />
In case of split ranges for dual control valve 4to 12 and 12 to 20 out put may be fed to split valve positioners<br />
On in put loads may be introduced and increased so that 4 to 20 mA is not reduced for a total loop resistance of 600  Ohms input voltage is 25 V DC<br />
Or </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you know when feed-forward is needed? by How to Succeed &#8211; Part 7 &#187; Modeling and Control</title>
		<link>http://automation.isa.org/2011/12/how-do-you-know-when-feed-forward-is-needed/#comment-99</link>
		<dc:creator>How to Succeed &#8211; Part 7 &#187; Modeling and Control</dc:creator>
		<pubDate>Sat, 05 May 2012 06:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=2617#comment-99</guid>
		<description>[...] The key to achieving these objectives is to choose the best pairing of manipulated and controlled variables per relative gain analysis, using cascade control to isolate nonlinearities (valve and process) and disturbances by a fast secondary loop, and using feedforward control for coordinating loops and rejecting load disturbances. Secondary flow loops can compensate for pressure upsets and installed valve characteristic nonlinearities. Secondary cooling and heating temperature loops can make the vessel temperature loop nearly linear. Secondary flow loops and plant wide flow feedforward control can enable a plant to reach and maintain optimum operating points as discussed in the InTech article &#8221;Feedforward control enables flexible, sustainable manufacturing.&#8220; Some key considerations are discussed in the answer to an ISA Mentor program question posted on ISA Interchange website How do you know when feed-forward control is needed? [...]</description>
		<content:encoded><![CDATA[<p>[...] The key to achieving these objectives is to choose the best pairing of manipulated and controlled variables per relative gain analysis, using cascade control to isolate nonlinearities (valve and process) and disturbances by a fast secondary loop, and using feedforward control for coordinating loops and rejecting load disturbances. Secondary flow loops can compensate for pressure upsets and installed valve characteristic nonlinearities. Secondary cooling and heating temperature loops can make the vessel temperature loop nearly linear. Secondary flow loops and plant wide flow feedforward control can enable a plant to reach and maintain optimum operating points as discussed in the InTech article &#8221;Feedforward control enables flexible, sustainable manufacturing.&#8220; Some key considerations are discussed in the answer to an ISA Mentor program question posted on ISA Interchange website How do you know when feed-forward control is needed? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II &#8211; What are the important criteria for selecting a system integrator? by Juliann Grant</title>
		<link>http://automation.isa.org/2012/04/part-ii-what-are-the-important-criteria-for-selecting-a-system-integrator/#comment-96</link>
		<dc:creator>Juliann Grant</dc:creator>
		<pubDate>Thu, 19 Apr 2012 20:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3209#comment-96</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II &#8211; What are the important criteria for selecting a system integrator? by Plant Automation</title>
		<link>http://automation.isa.org/2012/04/part-ii-what-are-the-important-criteria-for-selecting-a-system-integrator/#comment-95</link>
		<dc:creator>Plant Automation</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3209#comment-95</guid>
		<description>good blog</description>
		<content:encoded><![CDATA[<p>good blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insights Behind ISA&#8217;s Building Automation Systems Division by Pradeep Sweetball</title>
		<link>http://automation.isa.org/2012/04/insights-behind-isas-building-automation-systems-division/#comment-94</link>
		<dc:creator>Pradeep Sweetball</dc:creator>
		<pubDate>Fri, 13 Apr 2012 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3237#comment-94</guid>
		<description>Thank You

The given information is very effective
i will keep updated with the same 

&lt;a href=&quot;http://www.sweetball.in&quot; rel=&quot;nofollow&quot;&gt;industrial automation &lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Thank You</p>
<p>The given information is very effective<br />
i will keep updated with the same </p>
<p><a href="http://www.sweetball.in" rel="nofollow">industrial automation </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part I &#8211; What are the important criteria for selecting a system integrator? by Part II &#8211; What are the important criteria for selecting a system integrator? &#124; ISA Interchange</title>
		<link>http://automation.isa.org/2012/03/part-i-what-are-the-important-criteria-for-selecting-a-system-integrator/#comment-91</link>
		<dc:creator>Part II &#8211; What are the important criteria for selecting a system integrator? &#124; ISA Interchange</dc:creator>
		<pubDate>Fri, 06 Apr 2012 14:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3186#comment-91</guid>
		<description>[...] For more information, see Part I for the first answer to this important question. No related [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information, see Part I for the first answer to this important question. No related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISA Collaborates with San Jacinto College by Pradeep Nagar</title>
		<link>http://automation.isa.org/2012/03/isa-collaborates-with-san-jacinto-college/#comment-90</link>
		<dc:creator>Pradeep Nagar</dc:creator>
		<pubDate>Fri, 06 Apr 2012 09:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3126#comment-90</guid>
		<description>Thank You

The given information is very effective
i will keep updated with the same 

&lt;a href=&quot;http://www.sweetball.in&quot; rel=&quot;nofollow&quot;&gt;industrial automation training&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank You</p>
<p>The given information is very effective<br />
i will keep updated with the same </p>
<p><a href="http://www.sweetball.in" rel="nofollow">industrial automation training</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insights Behind ISA&#8217;s Building Automation Systems Division by Ekovac</title>
		<link>http://automation.isa.org/2012/04/insights-behind-isas-building-automation-systems-division/#comment-89</link>
		<dc:creator>Ekovac</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3237#comment-89</guid>
		<description>ISA Insights also interviewed Jacob Jackson in December 2011 regarding the new Building Automation Systems Division.  You can read it here:
http://www.isa.org/Content/ContentGroups/News/ISA_Insights1/201113/December43/ISA_division_introductions_QandA__Building_Automation_Systems_Division.htm?utm_source=Eloquaekovac%40isa.org&amp;utm_medium=email&amp;utm_campaign=ISA_Insights_Dec2011_EBK </description>
		<content:encoded><![CDATA[<p>ISA Insights also interviewed Jacob Jackson in December 2011 regarding the new Building Automation Systems Division.  You can read it here:<br />
<a href="http://www.isa.org/Content/ContentGroups/News/ISA_Insights1/201113/December43/ISA_division_introductions_QandA__Building_Automation_Systems_Division.htm?utm_source=Eloquaekovac%40isa.org&#038;utm_medium=email&#038;utm_campaign=ISA_Insights_Dec2011_EBK" rel="nofollow">http://www.isa.org/Content/ContentGroups/News/ISA_Insights1/201113/December43/ISA_division_introductions_QandA__Building_Automation_Systems_Division.htm?utm_source=Eloquaekovac%40isa.org&#038;utm_medium=email&#038;utm_campaign=ISA_Insights_Dec2011_EBK</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annubar or orifice meter? by julianngrant</title>
		<link>http://automation.isa.org/2012/03/annubar-or-orifice-meter/#comment-88</link>
		<dc:creator>julianngrant</dc:creator>
		<pubDate>Sun, 01 Apr 2012 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3155#comment-88</guid>
		<description>My answer in the post is supportive of annubars whereas Ram&#039;s is not. I don&#039;t think either one of us says you should not use annubars in large line sizes. I agree target meters are no longer used and the ultraonic meters I know of did not work well but that was in the 1990s. The technology has probably improved in the last decade. - posted on behalf of Greg McMillan</description>
		<content:encoded><![CDATA[<p>My answer in the post is supportive of annubars whereas Ram&#8217;s is not. I don&#8217;t think either one of us says you should not use annubars in large line sizes. I agree target meters are no longer used and the ultraonic meters I know of did not work well but that was in the 1990s. The technology has probably improved in the last decade. &#8211; posted on behalf of Greg McMillan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annubar or orifice meter? by Shafi A Syed</title>
		<link>http://automation.isa.org/2012/03/annubar-or-orifice-meter/#comment-86</link>
		<dc:creator>Shafi A Syed</dc:creator>
		<pubDate>Thu, 29 Mar 2012 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://automation.isa.org/?p=3155#comment-86</guid>
		<description>I beg to differ on the above suggestion. Averaging Pitot Tubes are well suited for large line sizes with moderate accuracy and in service where there are no particles. The other flow measurement technologies listed above have issues like in accuracy like in case of doppler flow meter ( which also requires certain amount of solid particles to reflect the waves ) which in this case ( being oil to storage ) is very remote. Strap on or Clamp on Ultrasonic have issues with the strapping when the pipe thermally expands and target flowmeters are rarely used in process industry. 

Please contact your local Emerson reperesentative to get more information and application specific information on Averaging pitot tube ( Annubar in case of Rosemount-Emerson) </description>
		<content:encoded><![CDATA[<p>I beg to differ on the above suggestion. Averaging Pitot Tubes are well suited for large line sizes with moderate accuracy and in service where there are no particles. The other flow measurement technologies listed above have issues like in accuracy like in case of doppler flow meter ( which also requires certain amount of solid particles to reflect the waves ) which in this case ( being oil to storage ) is very remote. Strap on or Clamp on Ultrasonic have issues with the strapping when the pipe thermally expands and target flowmeters are rarely used in process industry. </p>
<p>Please contact your local Emerson reperesentative to get more information and application specific information on Averaging pitot tube ( Annubar in case of Rosemount-Emerson) </p>
]]></content:encoded>
	</item>
</channel>
</rss>

